by Fmeaddons
Mens Filippo-Kn Jacket Nero | MooRER Jackets
$ 136.00 $ 84.00
Blouson (62 cm length) in the Acqua line (1 umbrella), with smooth parts padded with thermal wadding and bou…
In stock
Description
Blouson (62 cm length) in the Acqua line (1 umbrella), with smooth parts padded with thermal wadding and boudin-quilted parts in goose down. Made of water-repellent stretch fabric. Front fastening with brushed double-slider zip and zip on the pockets and collar. Hood concealed inside the collar. Snap button on the collar. Completed inside with convenient vertical inner document pockets and logoed trim.
Gender
Man
Composition
88% Polyamide 12% Polyurethane
Thermal insulation
A(+5° /+15°)
Impermeability
1 umbrella
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
CLOTHES
MooRER | IT | USA | DE | FR/ES | CHEST | WAIST | HIPS |
---|---|---|---|---|---|---|---|
label | size | size | size | size | cm (A) | cm (B) | cm (C) |
38 | 38 | 2 | 32 | 34 | 78/82 | 58/62 | 88/92 |
40 | 40 | 4 | 34 | 36 | 82/86 | 62/66 | 92/96 |
42 | 42 | 6 | 36 | 38 | 86/90 | 66/70 | 96/100 |
44 | 44 | 8 | 38 | 40 | 90/94 | 70/74 | 100/104 |
46 | 46 | 10 | 40 | 42 | 94/98 | 74/78 | 104/108 |
48 | 48 | 12 | 42 | 44 | 98/102 | 78/82 | 108/112 |
50 | 50 | 14 | 44 | 46 | 102/106 | 82/86 | 112/116 |
CLOTHES
MooRER | IT/DE | USA | FR/ES | CHEST | WAIST | HIPS |
---|---|---|---|---|---|---|
label | size | size | size | cm (A) | cm (B) | cm (C) |
44 | 44 | 34 | 42 | 86/90 | 72/76 | 88/92 |
46 | 46 | 36 | 44 | 90/94 | 76/80 | 92/96 |
48 | 48 | 38 | 46 | 94/98 | 80/84 | 96/100 |
50 | 50 | 40 | 48 | 98/102 | 88/92 | 100/104 |
52 | 52 | 42 | 50 | 102/106 | 92/96 | 104/108 |
54 | 54 | 44 | 52 | 106/110 | 96/100 | 108/112 |
56 | 56 | 46 | 54 | 110/114 | 100/104 | 112/116 |
58 | 58 | 48 | 56 | 114/118 | 104/108 | 116/120 |
60 | 60 | 50 | 58 | 118/122 | 108/112 | 120/124 |
62 | 62 | 52 | 60 | 122/126 | 112/116 | 124/128 |
DENIM SIZE GUIDE SKINNY
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 75,2 | 77,8 | 80,4 | 82,8 | 85,4 | 88 | 90,4 | 93 | 95,6 | 100,6 | 105,6 |
HIPS | 90,2 | 92,8 | 95,4 | 98 | 100,4 | 103 | 105,6 | 108,6 | 111,6 | 116,6 | 121,6 |
THIGH | 54 | 55,4 | 56,8 | 58,2 | 59,6 | 61 | 62,4 | 63,8 | 65,2 | 68,2 | 71,2 |
ANKLE | 32 | 32,4 | 32,8 | 33,2 | 33,6 | 34 | 34,4 | 34,8 | 35,2 | 36 | 36,8 |
DENIM SIZE GUIDE SLIM
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 75,2 | 77,8 | 80,4 | 82,8 | 85,4 | 88 | 90,4 | 93 | 95,6 | 100,6 | 105,6 |
HIPS | 92,2 | 94,8 | 97,4 | 100 | 102,4 | 105 | 107,6 | 110,6 | 113,6 | 118,4 | 123,2 |
THIGH | 55,6 | 56,8 | 58,2 | 59,6 | 61 | 62,4 | 63,8 | 65,2 | 66,6 | 69,4 | 70,8 |
ANKLE | 34 | 34,4 | 34,8 | 35,2 | 35,6 | 36 | 36,4 | 36,8 | 37,2 | 38 | 38,8 |
DENIM SIZE GUIDE REGULAR
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|
WAIST | 79,6 | 81,4 | 83,8 | 86,4 | 88,8 | 91,4 | 93,8 | 96,2 | 101,2 | 106,2 |
HIPS | 95,2 | 98,2 | 100,8 | 102,4 | 106 | 108,6 | 111,2 | 113,8 | 119,2 | 124,6 |
THIGH | 57,2 | 58,8 | 60,2 | 61,8 | 63,2 | 64,6 | 66 | 67,4 | 70,6 | 73,8 |
ANKLE | 36,4 | 36,8 | 37,2 | 37,6 | 38 | 38,4 | 38,8 | 39,2 | 40 | 40,8 |
Reviews
There are no reviews yet.